| Character's Name | Haverly Thornwood | Player's Name | Lot | ||||
| Dungeon Master | Chris Z. | Alignment | Law | ||||
| Class | Fighter | Level | 1 | ||||
| Ability | Score | Adjustments | |||||
| STR | 18 | 3 | Attack, Damage, Open Doors | ||||
| INT | 9 | 0 | Languages | Read & write Thyatian, Traladaran | |||
| WIS | 15 | 1 | Saving Throws vs. Spells | ||||
| DEX | 14 | 1 | Missile Attack | 1 | AC | -1 | Init |
| CON | 14 | 1 | Hit Points/ Level | ||||
| CHA | 13 | 1 | Reaction | 5 | Retainers | 8 | Morale |
| Saving Throws | |||||||
| 12 | Death Ray or Poison | 1 | Armor Class | ||||
| 13 | Magic Wands | 6 | Hit Points | ||||
| 14 | Paralysis or Turn to Stone | Damage | |||||
| 15 | Dragon Breath | ||||||
| 16 | Rod, Staff or Spell | ||||||
| Movement Rate | Treasure in bank | ||||||
| 60 | Normal (feet per turn) | 0 | pp | 0 | cp | ||
| 20 | Encounter (feet per round) | 0 | gp | gems | |||
| 60 | Running (feet per round) | 0 | ep | ||||
| Other | 0 | sp | |||||
| 0-400 | 120 (40) | ENC | Treasure not in bank | ||||
| 401-800 | 90 (30) | 1005 | 0 | pp | 4 | cp | |
| 801-1200 | 60 (20) | 11 | gp | gems | |||
| 1201-1600 | 30 (10) | 0 | ep | ||||
| 1601-2400 | 15 (5) | 4 | sp | ||||
| Experience | XP Total | 1,000 | |||||
| Prime Req | Str | 18 | XP Adj. | 10% | XP Needed | 2,000 | |
| AC | 9 | 8 | 7 | 6 | 5 | 4 | 3 |
| Roll needed | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| AC | 2 | 1 | 0 | -1 | -2 | -3 | -4 |
| Roll needed | 17 | 18 | 19 | 20 | 20 | 20 | 20 |
| Weapon | to hit | Damage | size | special | range | ||
| unarmed | 3 | 4 | S | ||||
| normal sword | 3 | 1d8+4 | M | ||||
| mace | 3 | 1d6+4 | M | ||||
| Skill | score | ||||||
| normal sword | basic | ||||||
| longbow | basic | ||||||
| mace | basic | ||||||
| polearm ? | basic | ||||||
| Alertness | 14 | ||||||
| Animal training (horses) | 15 | ||||||
| Bravery | 15 | ||||||
| Detect Deception | 15 | ||||||
| Equipment | Qty | Where | Enc | Equipment | Qty | Where | Enc |
| belt | 1 | belt | 0 | spikes | 10 | backpack | 50 |
| coins | 19 | backpack | 19 | tinder box | 1 | backpack | 5 |
| normal sword | 1 | back | 60 | torches | 6 | backpack | 120 |
| plain boots | 1 | boots | 0 | hammer | 1 | backpack | 10 |
| backpack (265 of 400) | 1 | back | 20 | ||||
| full waterskin | 1 | belt | 30 | ||||
| iron rations | 1 | backpack | 10 | ||||
| shield | 1 | l. arm | 100 | ||||
| plain clothes | 1 | clothing | 0 | ||||
| plate mail | 1 | armor | 500 | ||||
| mace | 1 | belt | 30 | ||||
| 50 ' rope | 1 | backpack | 50 | ||||
| small sack (0 of 200) | 1 | backpack | 1 | ||||
| Total | 1005 | ||||||
| Title | veteran (not used in Karameikos) | Race | Human | Age | |||
| Height | 5'8" | Weight | 155 | Hair | Eyes | ||
| Special Abilities | |||||||
| May use any armor, shields or
weapons Lance Attack Set Spear vs. Charge Manuever |
|||||||
| Notes | |||||||
| Max level = 36 | |||||||
| From a penniless Traladaran family from a village outside Rifflian in the Grand Duchy of Karameikos | |||||||
| dob Felmont 13 | |||||||