| Character's Name | Kollin Jaleron | Player's Name | Lot | ||||
| Dungeon Master | Chris Z. | Alignment | Law | ||||
| Class | Fighter | Level | 1 | ||||
| Ability | Score | Adjustments | |||||
| STR | 18 | 3 | Attack, Damage, Open Doors | ||||
| INT | 9 | 0 | Languages | Read & write Thyatian, Traladaran | |||
| WIS | 10 | 0 | Saving Throws vs. Spells | ||||
| DEX | 8 | -1 | Missile Attack | 1 | AC | -1 | Init |
| CON | 11 | 0 | Hit Points/ Level | ||||
| CHA | 11 | 0 | Reaction | 4 | Retainers | 7 | Morale |
| Saving Throws | |||||||
| 12 | Death Ray or Poison | 4 | Armor Class | ||||
| 13 | Magic Wands | 4 | Hit Points | ||||
| 14 | Paralysis or Turn to Stone | 5 | Damage | ||||
| 15 | Dragon Breath | ||||||
| 16 | Rod, Staff or Spell | ||||||
| Movement Rate | Treasure in bank | ||||||
| 60 | Normal (feet per turn) | 0 | pp | 0 | cp | ||
| 20 | Encounter (feet per round) | 0 | gp | gems | |||
| 60 | Running (feet per round) | 0 | ep | ||||
| Other | 0 | sp | |||||
| 0-400 | 120 (40) | ENC | Treasure not in bank | ||||
| 401-800 | 90 (30) | 893 | 0 | pp | 0 | cp | |
| 801-1200 | 60 (20) | 3 | gp | gems | |||
| 1201-1600 | 30 (10) | 0 | ep | ||||
| 1601-2400 | 15 (5) | 0 | sp | ||||
| Experience | XP Total | 1,000 | |||||
| Prime Req | Str | 14 | XP Adj. | 10% | XP Needed | 2,000 | |
| AC | 9 | 8 | 7 | 6 | 5 | 4 | 3 |
| Roll needed | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| AC | 2 | 1 | 0 | -1 | -2 | -3 | -4 |
| Roll needed | 17 | 18 | 19 | 20 | 20 | 20 | 20 |
| Weapon | to hit | Damage | size | special | range | ||
| unarmed | 3 | 4 | S | ||||
| bastard sword, 1-handed | 3 | 1d6+4 | L | ||||
| Skill | score | ||||||
| bastard sword, 1-handed | basic | ||||||
| longsword | basic | ||||||
| longbow | basic | ||||||
| spear | basic | ||||||
| Intimidation | 18 | ||||||
| Labor (mining) | 9 | ||||||
| Caving | 10 | ||||||
| Riding (horse) | 8 | ||||||
| Equipment | Qty | Where | Enc | Equipment | Qty | Where | Enc |
| belt | 1 | belt | 0 | ||||
| coins | 3 | backpack | 3 | ||||
| bastard sword | 1 | back | 90 | ||||
| plain boots | 1 | boots | 0 | ||||
| backpack (203 of 400) | 1 | back | 20 | ||||
| full waterskin | 1 | belt | 30 | ||||
| rations | 7 | backpack | 200 | ||||
| shield | 1 | l. arm | 100 | ||||
| plain clothes | 1 | clothing | 0 | ||||
| banded mail | 1 | armor | 450 | ||||
| Total | 893 | ||||||
| Title | veteran (not used in Karameikos) | Race | Human | Age | |||
| Height | 6'4" | Weight | 200 | Hair | Eyes | ||
| Special Abilities | |||||||
| May use any armor, shields or
weapons Lance Attack Set Spear vs. Charge Manuever |
|||||||
| Notes | |||||||
| Max level = 36 | |||||||