| Character's Name | Anastasia Byli (formerly Vorlois) | Player's Name | Candi Z. | ||||
| Dungeon Master | Chris Z. | Alignment | Law | ||||
| Class | Fighter | Level | 2 | ||||
| Ability | Score | Adjustments | |||||
| STR | 18 | 3 | Attack, Damage, Open Doors | ||||
| INT | 11 | 0 | Languages | Read & write Thyatian, Traladaran | |||
| WIS | 10 | 0 | Saving Throws vs. Spells | ||||
| DEX | 16 | 2 | Missile Attack | -2 | AC | 2 | Init |
| CON | 13 | 1 | Hit Points/ Level | ||||
| CHA | 13 | 1 | Reaction | 5 | Retainers | 8 | Morale |
| Saving Throws | |||||||
| 12 | Death Ray or Poison | 0 | Armor Class | ||||
| 13 | Magic Wands | 10 | Hit Points | ||||
| 14 | Paralysis or Turn to Stone | Damage | |||||
| 15 | Dragon Breath | ||||||
| 16 | Rod, Staff or Spell | ||||||
| Movement Rate | Treasure in chest | ||||||
| 60 | Normal (feet per turn) | 62 | pp | 7 | cp | ||
| 20 | Encounter (feet per round) | 696 | gp | gems | |||
| 60 | Running (feet per round) | 0 | ep | ||||
| Other | 4 | sp | |||||
| 0-400 | 120 (40) | ENC | Treasure not in bank | ||||
| 401-800 | 90 (30) | 1088 | pp | cp | |||
| 801-1200 | 60 (20) | 5 | gp | gems | |||
| 1201-1600 | 30 (10) | 1 | ep | ||||
| 1601-2400 | 15 (5) | sp | |||||
| Experience | XP Total | 3,209 | |||||
| Prime Req | Str | 18 | XP Adj. | 10% | XP Needed | 4,000 | |
| AC | 9 | 8 | 7 | 6 | 5 | 4 | 3 |
| Roll needed | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| AC | 2 | 1 | 0 | -1 | -2 | -3 | -4 |
| Roll needed | 17 | 18 | 19 | 20 | 20 | 20 | 20 |
| Weapon | to hit | Damage | size | special | range | ||
| unarmed | 3 | 4 | S | ||||
| longsword | 3 | 1d8+3 | M | ||||
| nice dagger, melee | 4 | 1d4+3 | S | ||||
| hand axe | 3 | 1d6+3 | S | ||||
| shortbow | 1 | 1d6/2 | 2H | 50 / 100 / 150 | |||
| nice dagger, ranged | 3 | 1d4+3 | S | 10 / 20 / 30 | |||
| hand axe, ranged | 2 | 1d6+3 | S | 10 / 20 / 30 | |||
| Skill | score | ||||||
| dagger | basic | ||||||
| hand axe | basic | ||||||
| longbow | basic | ||||||
| longsword | basic | ||||||
| Bravery | 10 | ||||||
| Law & Justice | 10 | ||||||
| Leadership | 13 | ||||||
| Militarytactics | 11 | ||||||
| Equipment | Qty | Where | Enc | Equipment | Qty | Where | Enc |
| belt | 1 | belt | 0 | War Horse | 1 | mount | 0 |
| chest | 1 | inn | 0 | shield | 1 | l. hand | 100 |
| fine clothes | 1 | clothing | 0 | coins | 6 | backpack | 6 |
| riding boots | 1 | boots | 0 | chainmail (150 cn) | 1 | saddle bags | 0 |
| long cloak | 1 | cloak | 0 | belt pouch (0 of 50) | 1 | belt | 2 |
| saddle & tack (107 of 200) (100 enc) | 1 | war horse | 0 | gold wristband | 1 | r. wrist | 0 |
| nice dagger | 1 | belt | 10 | feed (200 cn) | 10 | saddle bags | 0 |
| hand axe | 1 | belt | 30 | saddle bags (534 of 800) (100 enc) | 1 | war horse | 0 |
| longsword | 1 | belt | 60 | lantern | 1 | r. hand | 30 |
| plate mail | 1 | armor | 500 | flask of oil | 4 | backpack | 40 |
| chest | 1 | inn | 0 | 50' rope | 1 | l. shoulder | 50 |
| backpack (236 of 400) | 1 | back | 20 | iron rations | 7 | backpack | 70 |
| large sack (0 of 600) (5 cn) | 1 | war saddle | 0 | full waterskin | 4 | backpack | 120 |
| full waterskin | 1 | belt | 30 | 3 pieces of half-melted jewelry | 3 | backpack | |
| iron rations (140 cn) | 14 | saddlebags | 0 | ||||
| small sack (0 of 200) (1 cn) | 1 | war saddle | 0 | ||||
| small sack (0 of 200) (1 cn) | 1 | war saddle | 0 | ||||
| short bow | 1 | back | 10 | ||||
| arrows | 20 | back | 10 | ||||
| Total | 1088 | ||||||
| War Horse Enc. | 120' (40') | Full move (400 | Total | 1768 | |||
| Title | veteran (not used in Karameikos) | Race | Human | Age | 15 | ||
| Height | 6' | Weight | 155 | Hair | long red | Eyes | black |
| Special Abilities | |||||||
| May use any armor, shields or
weapons Lance Attack Set Spear vs. Charge Manuever |
|||||||
| Notes | |||||||
| Max level = 36 | |||||||
| 1gp and 3sp are group treasure | |||||||