| Name | Allen Montgomery | Player | Chris Z. | Profession | Mountain Man | ||||||
| Gunfights survived | 1 | Hit
Points total |
24 | Hit
Points current |
24 | ||||||
| Speed Score | -1 | Accuracy Score | 0 | ||||||||
| XP modifier | 2 | XP modifier | 0 | ||||||||
| Speed Total | 1 | Accuracy Total | 0 | ||||||||
| Weapon | Damage (body) | Damage (head) | Draw Speed | # of shots | Accuracy | Times Fired | Reload speed | ||||
| Smith & Wesson Schofield Pistol | d6+1 | 2d6 | 5 | 2 | 7 | 6 | 4 | -2 | 2 | 5 | 1 cartridge per 8 count |
| Smith & Wesson Schofield Pistol | d6+1 | 2d6 | 5 | 2 | 7 | 6 | 4 | -2 | 2 | 0 | 1 cartridge per 8 count |
| Name | Ruth Santos | Player | Candi | Profession | Mountain Woman | ||||||
| Gunfights survived | 0 (green) | Hit
Points total |
24 | Hit
Points current |
24 | ||||||
| Speed Score | 0 | Accuracy Score | -3 | ||||||||
| XP modifier | 4 | XP modifier | -2 | ||||||||
| Speed Total | 4 | Accuracy Total | -5 | ||||||||
| Weapon | Damage (body) | Damage (head) | Draw Speed | # of shots | Accuracy | Times Fired | Reload speed | ||||
| Colt .45 SAA Pistol | d6+1 | 2d6 | 4 | 2 | 6 | 6 | 4 | -2 | -3 | 0 | 1 cartridge per 10 count |
| Winchester 1863 .32-20 rifle | d6+1 | 2d6 | 12 | 2 | 14 | 15 | 7 | -2 | 0 | 0 | 1 cartridge per 7 count |
| Name | Fernando Vasquez | Player | Zack | Profession | Farmer | ||||||
| Gunfights survived | 1 | Hit
Points total |
22 | Hit
Points current |
22 | ||||||
| Speed Score | 0 | Accuracy Score | -3 | ||||||||
| XP modifier | 2 | XP modifier | 0 | ||||||||
| Speed Total | 2 | Accuracy Total | -3 | ||||||||
| Weapon | Damage (body) | Damage (head) | Draw Speed | # of shots | Accuracy | Times Fired | Reload speed | ||||
| Colt .45 SAA Pistol | d6+1 | 2d6 | 4 | 2 | 6 | 6 | 4 | -2 | -1 | 5 | 1 cartridge per 10 count |
| Smith & Wesson Schofield Pistol | d6+1 | 2d6 | 5 | 2 | 7 | 6 | 4 | -2 | -1 | 0 | 1 cartridge per 8 count |
| Injuries: shot in the chest twice, once with internal bleeding | |||||||||||